The data in the report are obtained from the information supplied to the DGOJ by licensed gambling operators. The following variables are included:
Variable | Description |
---|---|
Amounts gambled: | Total amounts spent on participating in gambling in the period. |
Gross gambling revenue or GGR: | Total amounts spent on participating in gambling, less the prizes paid by the operator to the participants. |
Deposits: | Total amounts of new deposits made by participants in their gambling accounts during the period. |
Withdrawals: | Total amounts of funds withdrawn by participants in their gambling accounts during the period. |
Advertising, sponsorship and promotion: total expenses for the period | Includes media or Internet advertising, membership costs, promotion (vouchers) and sponsorship. |
Active gamblers | Average number of active users in the period. Users are considered to have been active if they have placed at least one bet in the period. To obtain the total number of active users in a month, data is taken from all operators without considering that users may be registered with more than one operator. The number of active users in a quarter is calculated from the average active users in each month. |
New gamblers registered | New users registered in the period in question. To calculate new users, data is taken from all operators without considering that users may be registered with more than one operator. |
Date of query: 09/05/2017
Last updated: 09/05/2017